LIVA Book Sterilizer - comparison
![]() |
![]() |
![]() |
|
| Model | LIVA-301 | LIVA-401 | LIVA-601 |
| Specifications(W*D*H) | 650(W)*520(D)*1460(H)mm | 660(W)*590(D)*1420(H)mm | 660(W)*590(D)*1420(H)mm |
| Weight | About 95 kg | About 90 kg | About 95 kg |
| Sterilization Method | UV - C (254nm) | UV - C (254nm) | UV - C (254nm) |
| UV Lamps | 10W×6 EA | 10W×8 EA | 10W×10 EA |
| Capacity | 3 books | 4 books | 6books |
| Sterilization Time | 30 seconds | 30 seconds | 30 seconds |
| Power | 145 W | 190 W | 210 W |
| Voltage | 220V~/50~60Hz | 220V~/50~60Hz | 220V~/50~60Hz |
| Functional Screen | 5.1 inch Custom LCD | 5.1 inch Custom LCD | 5.1 inch Custom LCD |
| Information Screen | 9.7 inch TFT LCD | N/A | N/A |
| Start Button | Touch Button | Touch Button | Touch Button |
| Colour | Mirror Surface | Black / White | Black/ White |
| Filter Size | 536(W)*330(H)*10(D)mm | 420(W)*315(H)*10(D)mm | 420(W)*315(H)*10(D)mm |


